The flexibility of Tregoo solar panels makes them suitable to many contexts (sailboat, camper or cyclotourism) in which it is necessary to calculate the available area.
Thanks to the scale reproduction of our PV panel and the table here below you can easily understand which model is the most suitable to your needs, but above all to your available areas! !
The Size of Tregoo solar panels
ThinLight Series
| ||
---|---|---|
SOLAR PANEL | DIMENSIONS (millimeters) | DIMENSIONS (inch) |
TL 20 | 620 x 292 mm | 244.28 x 115.05 in |
TL 40 | 604 x 546 mm | 237.98 x 215.12 in |
TL 40s | 1120 x 292 mm | 441.28 x 115.05 in |
TL 65 | 1370 x 344 mm | 539.78 x 135.54 in |
TL 80 | 1104 x 546 mm | 434.98 x 215.12 in |
TL 90 | 1230 x 546 mm | 484.62 x 215.12 in |
TL 130 | 1350 x 660 mm | 531.9 x 260.04 in |
NANO Series
| ||
SOLAR PANEL | DIMENSIONS (millimeters) | DIMENSIONS (inch) |
NANO 20 | 620 x 292 mm | 244.28 x 115.05 in |
NANO 40 | 604 x 546 mm | 237.98 x 215.12 in |
NANO 40s | 1120 x 292 mm | 441.28 x 115.05 in |
NANO 65 | 1370 x 344 mm | 539.78 x 135.54 in |
NANO 80 | 1104 x 546 mm | 434.98 x 215.12 in |
NANO 90 | 1230 x 546 mm | 484.62 x 215.12 in |
NANO 130 | 1350 x 660 mm | 531.9 x 260.04 in |
High Portability
| ||
SOLAR PANEL | DIMENSIONS (millimeters) | DIMENSIONS (inch) |
HIPPY 8 Action | 230 x 490 mm | 90.62 x 193.06 in |
HIPPY 10 Extreme | 350 x 330 mm | 137.9 x 130.02 in |
HIPPY 20 Action | SOON AVAILABLE | SOON AVAILABLE |
HIPPY 40 Extreme | 620 x 580 mm | 244.28 x 228.52 in |
HIPPY 120 Extreme | SOON AVAILABLE | SOON AVAILABLE |
*The size of the High Portability series is the one relative to the open solar panel.